<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Beer Site &#187; science</title>
	<atom:link href="http://mybeersite.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybeersite.com</link>
	<description>All about beer around the world</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beer to the bone (The Daily Orange)</title>
		<link>http://mybeersite.com/beer-to-the-bone-the-daily-orange/</link>
		<comments>http://mybeersite.com/beer-to-the-bone-the-daily-orange/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:31:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[beer-provides]]></category>
		<category><![CDATA[body-good]]></category>
		<category><![CDATA[bones-as-milk]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[element-proven]]></category>
		<category><![CDATA[food-scientists]]></category>
		<category><![CDATA[help-bone]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study-conducted]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://mybeersite.com/beer-to-the-bone-the-daily-orange/</guid>
		<description><![CDATA[Beer may do a body good just as much as milk, according to research published in the February issue of the Journal of the Science of Food and Agriculture. ]]></description>
			<content:encoded><![CDATA[<p>Beer may do a body good just as much as milk, according to research published in the February issue of the Journal of the Science of Food and Agriculture. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/beer/SIG=12i3kg7f0/*http://www.dailyorange.com/news/2010/02/22/News/Beer-To.The.Bone-3876526.shtml" title="Beer to the bone (The Daily Orange)">Beer to the bone (The Daily Orange)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/beer-to-the-bone-the-daily-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer drinkers: This study is for you! (WTSP-TV Tampa)</title>
		<link>http://mybeersite.com/beer-drinkers-this-study-is-for-you-wtsp-tv-tampa/</link>
		<comments>http://mybeersite.com/beer-drinkers-this-study-is-for-you-wtsp-tv-tampa/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dietary-silicon]]></category>
		<category><![CDATA[from-the-department]]></category>
		<category><![CDATA[key-ingredient]]></category>
		<category><![CDATA[say-beer]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://mybeersite.com/beer-drinkers-this-study-is-for-you-wtsp-tv-tampa/</guid>
		<description><![CDATA[Researchers from the Department of Food Science and Technology at the University of California-Davis say beer is a significant source of dietary silicon, a key ingredient that makes bones stronger.]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Department of Food Science and Technology at the University of California-Davis say beer is a significant source of dietary silicon, a key ingredient that makes bones stronger.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/beer/SIG=129krutq1/*http://www.wtsp.com/news/local/story.aspx?storyid=125001&amp;provider=rss" title="Beer drinkers: This study is for you! (WTSP-TV Tampa)">Beer drinkers: This study is for you! (WTSP-TV Tampa)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/beer-drinkers-this-study-is-for-you-wtsp-tv-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research reveals link between beer and bone health (EurekAlert!)</title>
		<link>http://mybeersite.com/research-reveals-link-between-beer-and-bone-health-eurekalert/</link>
		<comments>http://mybeersite.com/research-reveals-link-between-beer-and-bone-health-eurekalert/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:08:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[bone-mineral]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[dietary-silicon]]></category>
		<category><![CDATA[key-ingredient]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://mybeersite.com/research-reveals-link-between-beer-and-bone-health-eurekalert/</guid>
		<description><![CDATA[( Wiley-Blackwell ) A new study suggests that beer is a significant source of dietary silicon, a key ingredient for increasing bone mineral density. Details of this study are available in the February issue of the Journal of the Science of Food and Agriculture, published by Wiley-Blackwell on behalf of the Society of Chemical Industry.]]></description>
			<content:encoded><![CDATA[<p>( Wiley-Blackwell ) A new study suggests that beer is a significant source of dietary silicon, a key ingredient for increasing bone mineral density. Details of this study are available in the February issue of the Journal of the Science of Food and Agriculture, published by Wiley-Blackwell on behalf of the Society of Chemical Industry.</p>
<p>Visit link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/beer/SIG=122kt97hm/*http://www.eurekalert.org/pub_releases/2010-02/w-rrl020310.php" title="Research reveals link between beer and bone health (EurekAlert!)">Research reveals link between beer and bone health (EurekAlert!)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/research-reveals-link-between-beer-and-bone-health-eurekalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froth!: The Science of Beer</title>
		<link>http://mybeersite.com/froth-the-science-of-beer/</link>
		<comments>http://mybeersite.com/froth-the-science-of-beer/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:21:24 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Beer Books]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[froth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mybeersite.com/froth-the-science-of-beer/</guid>
		<description><![CDATA[<div class="img"></div>
 ... <a href="http://mybeersite.com/froth-the-science-of-beer/">read more</a>]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51Py9MXo5ML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ever wonder where the bubbles in your beer came from, which way they are going, and why? Have you considered the physical differences among ales, lambics, and lagers? Do you contemplate your pint? Accomplished homebrewer and physicist Mark Denny has crafted a scientifically sound and witty investigation of the physics and chemistry of beer. He recounts and explains the history of and key technological advances in brewing, provides basic instructions for making your own -- including a scientific-yet-accessible account of the changes in appearance during each stage of the process -- and looks at the fascinating physical phenomena contained within a pint of beer. Along the way he defines the main concepts and terms involved in the process and shows how you can subject the technical aspects of brewing to scientific analysis. If you've ever been curious about how beer is made, why it froths so well, and what makes different types... well... different, then Froth! is for you.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/froth-the-science-of-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer: Tap into the Art and Science of Brewing</title>
		<link>http://mybeersite.com/beer-tap-into-the-art-and-science-of-brewing/</link>
		<comments>http://mybeersite.com/beer-tap-into-the-art-and-science-of-brewing/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:10:16 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Beer Books]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mybeersite.com/beer-tap-into-the-art-and-science-of-brewing/</guid>
		<description><![CDATA[<div class="img"></div>
 ... <a href="http://mybeersite.com/beer-tap-into-the-art-and-science-of-brewing/">read more</a>]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51ZOsw0oSFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Written by one of the world's leading authorities and hailed by American Brewer as &quot;brilliant&quot; and &quot;by a wide margin the best reference now available,&quot; Beer offers an amusing and informative account of the art and science of brewing, examining the history of brewing and how the brewing process has evolved through the ages. The third edition features more information concerning the history of beer especially in the United States; British, Japanese, and Egyptian beer; beer in the context of health and nutrition; and the various styles of beer. Author Charles Bamforth has also added detailed sidebars on prohibition, Sierra Nevada, life as a maltster, hopgrowing in the Northwestern U.S., and how cans and bottle are made. Finally, the book includes new sections on beer in relation to food, contrasting attitudes towards beer in Europe and America, how beer is marketed, distributed, and retailed in the US, and modern ways of dealing with yeast.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/beer-tap-into-the-art-and-science-of-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Geologists Love Beer (Wired News)</title>
		<link>http://mybeersite.com/why-geologists-love-beer-wired-news/</link>
		<comments>http://mybeersite.com/why-geologists-love-beer-wired-news/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:33:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beer News]]></category>
		<category><![CDATA[between-geologists]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[largest-earth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the-connection]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[wired-science]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://mybeersite.com/why-geologists-love-beer-wired-news/</guid>
		<description><![CDATA[Wired Science investigates the connection between geologists and beer at the world's largest earth sciences meeting.]]></description>
			<content:encoded><![CDATA[<p>Wired Science investigates the connection between geologists and beer at the world&#8217;s largest earth sciences meeting.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/beer/SIG=11phf5c7k/*http://feeds.wired.com/~r/wired/index/~3/jGnNgiHU3gk/" title="Why Geologists Love Beer (Wired News)">Why Geologists Love Beer (Wired News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybeersite.com/why-geologists-love-beer-wired-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
